Happy National Day of Sweden! Grattis på nationaldagen!

History · Oleksandr

Visited countries map

Countries are highlighted by visit count, with number labels.

Weekly score trend

X-axis: weeks · Y-axis: total score

2026

2026 history

2026-W16
2026-04-13 – 2026-04-19
2 entries
24,580 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-14 10:18 SUM team Greece, Brazil, Australia 4189 5000 4976 0 0 14,165
2026-04-13 11:33 SUM team Canada, Hungary, Peru 3644 4997 1774 0 0 10,415
2026-W15
2026-04-06 – 2026-04-12
4 entries
51,385 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-10 08:28 SUM team Mexico, Russian Federation, United States 2592 4965 4990 0 0 12,547
2026-04-09 10:36 SUM team Ecuador, Czechia, Viet Nam 1155 4991 4994 0 0 11,140
2026-04-08 10:45 SUM team Türkiye, Netherlands, New Zealand 3437 4955 4972 0 0 13,364
2026-04-07 10:22 SUM team Germany, Colombia, Malaysia 4421 4975 4938 0 0 14,334
2026-W14
2026-03-30 – 2026-04-05
3 entries
31,048 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-01 13:54 SUM team Uruguay, United States, Norway 47 4998 4057 0 0 9,102
2026-03-31 10:59 SUM team Russian Federation, Japan, Portugal 151 4663 4366 0 0 9,180
2026-03-30 10:43 SUM team Botswana, Bangladesh, Romania 3280 4492 4994 0 0 12,766
2026-W13
2026-03-23 – 2026-03-29
5 entries
52,901 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-27 11:44 SUM team Canada, Bangladesh, Mexico 4046 2311 3962 0 0 10,319
2026-03-26 08:10 SUM team Philippines, Slovakia, Lebanon 1831 4998 4998 0 0 11,827
2026-03-25 08:14 SUM team Indonesia, Argentina, Mongolia 1140 2956 4995 0 0 9,091
2026-03-24 11:53 SUM team Australia, Argentina, Ukraine 1783 125 4967 0 0 6,875
2026-03-23 11:51 SUM team Denmark, Mexico, Israel 4857 4942 4990 0 0 14,789
2026-W12
2026-03-16 – 2026-03-22
5 entries
50,530 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-20 17:09 SUM team 2703 4995 2873 0 0 10,571
2026-03-19 16:41 SUM team 4783 29 1952 0 0 6,764
2026-03-18 08:58 SUM team Indonesia, Ecuador, Cambodia 2094 567 4513 0 0 7,174
2026-03-17 11:12 SUM team Bolivia, Plurinational State of, Mexico, Austria 1293 4971 4996 0 0 11,260
2026-03-16 11:58 SUM team France, Peru, Croatia 4771 4996 4994 0 0 14,761
2026-W11
2026-03-09 – 2026-03-15
5 entries
44,615 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-13 09:25 SUM team Japan, Singapore, Uruguay 438 22 159 0 0 619
2026-03-12 09:41 SUM team Tunisia, Mongolia, Guatemala 853 4994 1745 0 0 7,592
2026-03-11 12:48 SUM team Peru, Greece, United States 4418 4299 4717 0 0 13,434
2026-03-10 12:41 SUM team France, Germany, United States 4651 3887 4216 0 0 12,754
2026-03-09 16:06 SUM team Namibia, Australia, Sweden 254 4962 5000 0 0 10,216
2026-W10
2026-03-02 – 2026-03-08
5 entries
59,826 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-06 07:56 SUM team Malaysia, T??rkiye, United States 1983 4992 4976 0 0 11,951
2026-03-05 11:44 SUM team Rwanda, Finland, Viet Nam 5000 4985 4984 0 0 14,969
2026-03-04 11:29 SUM team New Zealand, Thailand, Ukraine 4283 3453 4986 0 0 12,722
2026-03-03 14:42 SUM team Australia, Mexico, Poland 1097 193 4997 0 0 6,287
2026-03-02 11:14 SUM team Korea, Republic of, France, Lebanon 4123 4788 4986 0 0 13,897
2026-W09
2026-02-23 – 2026-03-01
5 entries
56,003 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-27 12:19 SUM team United Arab Emirates, Guatemala, Indonesia 3226 2940 4992 0 0 11,158
2026-02-26 11:20 SUM team Nigeria, Spain, Bolivia, Plurinational State of 2788 3887 2927 0 0 9,602
2026-02-25 11:07 SUM team Argentina, Bulgaria, United States 2919 4242 4917 0 0 12,078
2026-02-24 11:17 SUM team Portugal, United Arab Emirates, Bulgaria 2977 4712 4997 0 0 12,686
2026-02-23 11:31 SUM team Estonia, Australia, Ghana 4778 4991 710 0 0 10,479
2026-W08
2026-02-16 – 2026-02-22
5 entries
51,317 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-20 07:52 SUM team Paraguay, Ecuador, Sweden 656 494 5000 0 0 6,150
2026-02-19 09:08 SUM team Greece, Mexico, Korea, Republic of 3911 3476 4256 0 0 11,643
2026-02-18 08:53 SUM team United States, Colombia, Finland 1506 4976 4997 0 0 11,479
2026-02-17 08:57 SUM team South Africa, Australia, France 4353 3972 3588 0 0 11,913
2026-02-16 08:46 SUM team Colombia, Romania, United States 4367 4991 774 0 0 10,132
2026-W07
2026-02-09 – 2026-02-15
5 entries
51,579 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-13 12:07 SUM team Indonesia, Australia, Austria 3532 3530 4412 0 0 11,474
2026-02-12 12:15 SUM team Botswana, Iceland, Colombia 4066 4995 4980 0 0 14,041
2026-02-11 10:23 SUM team Colombia, Ukraine, Bolivia, Plurinational State of 2901 4996 2921 0 0 10,818
2026-02-10 10:16 SUM team Ecuador, United States, T??rkiye 561 1148 4983 0 0 6,692
2026-02-09 09:55 SUM team Mexico, Finland, New Zealand 378 3217 4959 0 0 8,554
2026-W06
2026-02-02 – 2026-02-08
5 entries
64,043 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-06 12:42 SUM team Peru, Switzerland, Colombia 1872 4998 4974 0 0 11,844
2026-02-05 08:34 SUM team Italy, T??rkiye, United States 4726 4203 4976 0 0 13,905
2026-02-04 12:01 SUM team Serbia, Singapore, Australia 4820 4998 4985 0 0 14,803
2026-02-03 08:47 SUM team Jordan, Spain, Canada 3359 4481 4990 0 0 12,830
2026-02-02 11:11 SUM team Brazil, Russian Federation 679 4984 4998 0 0 10,661
2026-W05
2026-01-26 – 2026-02-01
5 entries
53,743 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-30 10:06 SUM team Senegal, Italy, Indonesia 4083 4974 1289 0 0 10,346
2026-01-29 09:37 SUM team Indonesia, Netherlands, Senegal 2548 4895 4611 0 0 12,054
2026-01-28 11:23 SUM team France, Netherlands, Korea, Republic of 4587 4985 4937 0 0 14,509
2026-01-27 11:24 SUM team Japan, Guatemala, Ireland 3244 3514 4134 0 0 10,892
2026-01-26 11:39 SUM team Norway, Nigeria, Australia 2379 63 3500 0 0 5,942
2026-W04
2026-01-19 – 2026-01-25
5 entries
51,965 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-23 12:56 SUM team Colombia, Japan, Poland 2519 2862 4515 0 0 9,896
2026-01-22 09:00 SUM team Chile, Egypt, Cambodia 1073 4998 4992 0 0 11,063
2026-01-21 11:52 SUM team Canada, Thailand, Egypt 1369 4980 4983 0 0 11,332
2026-01-20 10:37 SUM team Botswana, Tunisia, Philippines 1363 4986 4987 0 0 11,336
2026-01-19 11:17 SUM team T??rkiye, Colombia, Slovenia 3315 1023 4000 0 0 8,338
2026-W03
2026-01-12 – 2026-01-18
5 entries
42,810 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-16 12:14 SUM team Japan, Portugal, Mongolia 2953 4950 1389 0 0 9,292
2026-01-15 13:45 SUM team Bolivia, Plurinational State of, New Zealand, Ukraine 3784 1349 4990 0 0 10,123
2026-01-14 08:35 SUM team Indonesia, Uruguay, Ghana 3808 4987 578 0 0 9,373
2026-01-13 08:40 SUM team Kenya, Australia, United States 998 3 627 0 0 1,628
2026-01-12 11:38 SUM team India, Greece, Japan 2420 4985 4989 0 0 12,394
2026-W02
2026-01-05 – 2026-01-11
3 entries
39,705 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-09 09:50 SUM team Malaysia, France, United States 2309 4990 5000 0 0 12,299
2026-01-08 08:55 SUM team Philippines, Chile, Malaysia 3752 4997 4987 0 0 13,736
2026-01-07 09:27 SUM team South Africa, Korea, Republic of, United Kingdom 3681 4989 5000 0 0 13,670

2025

2025 history

2025-W52
2025-12-22 – 2025-12-28
3 entries
28,549 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-12-27 15:28 Friends Slovenia, Switzerland, Mexico 4148 2412 171 0 0 6,731
2025-12-24 12:01 Friends Paraguay, Indonesia, Norway 278 1564 4998 0 0 6,840
2025-12-23 11:09 Friends Nepal, Egypt, Israel 4994 4991 4993 0 0 14,978
2025-W51
2025-12-15 – 2025-12-21
5 entries
57,536 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-12-19 09:48 SUM team 3230 4993 2377 0 0 10,600
2025-12-18 08:59 SUM team 4999 3863 4827 0 0 13,689
2025-12-17 11:35 SUM team 4998 3570 4966 0 0 13,534
2025-12-16 08:48 SUM team 3337 1485 4991 0 0 9,813
2025-12-15 09:36 SUM team 4803 4989 108 0 0 9,900
2025-W50
2025-12-08 – 2025-12-14
5 entries
44,983 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-12-12 09:51 SUM team 2419 4997 4799 0 0 12,215
2025-12-11 09:07 SUM team 1554 4994 2819 0 0 9,367
2025-12-10 14:41 SUM team 3823 1360 880 0 0 6,063
2025-12-09 09:38 SUM team 4849 14 4995 0 0 9,858
2025-12-08 08:41 SUM team 1705 3018 2757 0 0 7,480
2025-W49
2025-12-01 – 2025-12-07
5 entries
55,426 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-12-05 10:10 SUM team 3384 4999 4447 0 0 12,830
2025-12-04 09:08 SUM team 180 2421 4500 0 0 7,101
2025-12-03 10:28 SUM team 1715 4985 4982 0 0 11,682
2025-12-02 08:59 SUM team 2681 4902 3912 0 0 11,495
2025-12-01 08:46 SUM team 2331 4988 4999 0 0 12,318
2025-W48
2025-11-24 – 2025-11-30
5 entries
50,334 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-11-28 10:39 SUM team 3729 2618 651 0 0 6,998
2025-11-27 14:48 SUM team 2963 3791 1739 0 0 8,493
2025-11-26 08:12 SUM team 3582 4990 4979 0 0 13,551
2025-11-25 08:14 SUM team 3875 3145 4984 0 0 12,004
2025-11-24 09:28 SUM team 3632 4967 689 0 0 9,288
2025-W47
2025-11-17 – 2025-11-23
5 entries
50,340 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-11-21 10:06 SUM team 698 4978 3115 0 0 8,791
2025-11-20 08:43 SUM team 4546 3356 4998 0 0 12,900
2025-11-19 11:57 SUM team 4028 3239 4492 0 0 11,759
2025-11-18 08:50 SUM team 1122 200 4997 0 0 6,319
2025-11-17 08:09 SUM team 4982 589 5000 0 0 10,571
2025-W46
2025-11-10 – 2025-11-16
2 entries
21,523 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-11-14 08:15 SUM team 255 2739 4973 0 0 7,967
2025-11-13 09:01 SUM team 3715 4964 4877 0 0 13,556