Happy National Day of Sweden! Grattis på nationaldagen!

History · Mattias

Visited countries map

Countries are highlighted by visit count, with number labels.

Weekly score trend

X-axis: weeks · Y-axis: total score

2026

2026 history

2026-W16
2026-04-13 – 2026-04-19
2 entries
17,482 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-14 09:15 SUM team Greece, Brazil, Australia 4320 4993 9 0 0 9,322
2026-04-13 11:04 SUM team Canada, Hungary, Peru 2361 4908 891 0 0 8,160
2026-W15
2026-04-06 – 2026-04-12
4 entries
52,346 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-10 08:15 SUM team Mexico, Russian Federation, United States 1676 4964 4995 0 0 11,635
2026-04-09 10:22 SUM team Ecuador, Czechia, Viet Nam 1894 4988 4995 0 0 11,877
2026-04-08 10:45 SUM team Türkiye, Netherlands, New Zealand 3895 5000 5000 0 0 13,895
2026-04-07 10:21 SUM team Germany, Colombia, Malaysia 4952 4999 4988 0 0 14,939
2026-W14
2026-03-30 – 2026-04-05
4 entries
44,975 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-02 08:07 SUM team Korea, Republic of, Thailand, Greece 4994 4991 4997 0 0 14,982
2026-04-01 11:04 SUM team Uruguay, United States, Norway 85 5000 3932 0 0 9,017
2026-03-31 10:58 SUM team Russian Federation, Japan, Portugal 227 4655 4989 0 0 9,871
2026-03-30 10:40 SUM team Botswana, Bangladesh, Romania 1615 4501 4989 0 0 11,105
2026-W13
2026-03-23 – 2026-03-29
5 entries
48,110 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-27 10:28 SUM team Canada, Bangladesh, Mexico 4827 324 3958 0 0 9,109
2026-03-26 11:38 SUM team Philippines, Slovakia, Lebanon 20 4280 5000 0 0 9,300
2026-03-25 06:42 SUM team Indonesia, Argentina, Mongolia 2879 1627 4993 0 0 9,499
2026-03-24 12:03 SUM team Australia, Argentina, Ukraine 910 4982 4992 0 0 10,884
2026-03-23 11:36 SUM team Denmark, Mexico, Israel 4649 167 4502 0 0 9,318
2026-W12
2026-03-16 – 2026-03-22
5 entries
59,993 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-20 08:46 SUM team Russian Federation, Croatia, Brazil 4258 4641 3250 0 0 12,149
2026-03-19 17:38 SUM team Slovenia, South Africa, Mexico 4784 2691 4986 0 0 12,461
2026-03-18 11:46 SUM team Indonesia, Ecuador, Cambodia 1994 761 3835 0 0 6,590
2026-03-17 11:41 SUM team Bolivia, Plurinational State of, Mexico, Austria 4530 4973 4995 0 0 14,498
2026-03-16 11:50 SUM team France, Peru, Croatia 4999 4984 4312 0 0 14,295
2026-W11
2026-03-09 – 2026-03-15
5 entries
61,788 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-13 07:18 SUM team Japan, Singapore, Uruguay 3289 4999 4985 0 0 13,273
2026-03-12 11:23 SUM team Tunisia, Mongolia, Guatemala 2251 4992 4994 0 0 12,237
2026-03-11 12:48 SUM team Peru, Greece, United States 4364 4987 4995 0 0 14,346
2026-03-10 06:31 SUM team France, Germany, United States 4815 3577 4980 0 0 13,372
2026-03-09 17:07 SUM team Namibia, Australia, Sweden 5 3555 5000 0 0 8,560
2026-W10
2026-03-02 – 2026-03-08
5 entries
56,794 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-06 07:40 SUM team Malaysia, T??rkiye, United States 4989 5000 4995 0 0 14,984
2026-03-05 11:39 SUM team Rwanda, Finland, Viet Nam 1260 4995 2832 0 0 9,087
2026-03-04 11:34 SUM team New Zealand, Thailand, Ukraine 4329 4988 4994 0 0 14,311
2026-03-03 13:46 SUM team Australia, Mexico, Poland 408 3946 4998 0 0 9,352
2026-03-02 11:14 SUM team Korea, Republic of, France, Lebanon 4045 4989 26 0 0 9,060
2026-W09
2026-02-23 – 2026-03-01
5 entries
63,838 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-27 11:06 SUM team United Arab Emirates, Guatemala, Indonesia 4961 4998 4983 0 0 14,942
2026-02-26 10:51 SUM team Nigeria, Spain, Bolivia, Plurinational State of 2298 4997 3789 0 0 11,084
2026-02-25 11:07 SUM team Argentina, Bulgaria, United States 132 4991 4973 0 0 10,096
2026-02-24 11:17 SUM team Portugal, United Arab Emirates, Bulgaria 4010 4697 4253 0 0 12,960
2026-02-23 11:41 SUM team Estonia, Australia, Ghana 4788 4993 4975 0 0 14,756
2026-W08
2026-02-16 – 2026-02-22
4 entries
38,355 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-20 10:20 SUM team Paraguay, Ecuador, Sweden 134 19 4999 0 0 5,152
2026-02-19 09:22 SUM team Greece, Mexico, Korea, Republic of 1423 4977 4520 0 0 10,920
2026-02-18 09:53 SUM team United States, Colombia, Finland 3341 4962 4163 0 0 12,466
2026-02-16 07:43 SUM team Colombia, Romania, United States 1837 2999 4981 0 0 9,817
2026-W07
2026-02-09 – 2026-02-15
5 entries
43,188 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-13 11:32 SUM team Indonesia, Australia, Austria 1283 1 4997 0 0 6,281
2026-02-12 11:05 SUM team Botswana, Iceland, Colombia 511 2237 4988 0 0 7,736
2026-02-11 10:23 SUM team Colombia, Ukraine, Bolivia, Plurinational State of 2181 4997 368 0 0 7,546
2026-02-10 06:42 SUM team Ecuador, United States, T??rkiye 1464 2647 4985 0 0 9,096
2026-02-09 13:24 SUM team Mexico, Finland, New Zealand 4308 3221 5000 0 0 12,529
2026-W06
2026-02-02 – 2026-02-08
5 entries
57,594 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-06 10:41 SUM team Peru, Switzerland, Colombia 92 4994 4991 0 0 10,077
2026-02-05 11:07 SUM team Italy, T??rkiye, United States 4168 4998 4991 0 0 14,157
2026-02-04 12:13 SUM team Serbia, Singapore, Australia 4254 75 4974 0 0 9,303
2026-02-03 10:59 SUM team Jordan, Spain, Canada 1516 4367 4978 0 0 10,861
2026-02-02 11:14 SUM team Brazil, Russian Federation 3222 4979 4995 0 0 13,196
2026-W05
2026-01-26 – 2026-02-01
5 entries
68,500 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-30 08:21 SUM team Senegal, Italy, Indonesia 4963 4946 4986 0 0 14,895
2026-01-29 16:15 SUM team Indonesia, Netherlands, Senegal 2988 4710 4624 0 0 12,322
2026-01-28 11:20 SUM team France, Netherlands, Korea, Republic of 4779 4984 4993 0 0 14,756
2026-01-27 11:41 SUM team Japan, Guatemala, Ireland 4042 4985 4993 0 0 14,020
2026-01-26 11:40 SUM team Norway, Nigeria, Australia 2556 4968 4983 0 0 12,507
2026-W04
2026-01-19 – 2026-01-25
5 entries
55,659 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-23 11:18 SUM team Colombia, Japan, Poland 598 2880 4222 0 0 7,700
2026-01-22 14:52 SUM team Chile, Egypt, Cambodia 4167 4991 4968 0 0 14,126
2026-01-21 11:53 SUM team Canada, Thailand, Egypt 860 4135 4996 0 0 9,991
2026-01-20 06:53 SUM team Botswana, Tunisia, Philippines 1364 4970 4994 0 0 11,328
2026-01-19 15:41 SUM team T??rkiye, Colombia, Slovenia 2545 4973 4996 0 0 12,514
2026-W03
2026-01-12 – 2026-01-18
5 entries
64,982 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-16 12:01 SUM team Japan, Portugal, Mongolia 2722 4992 4972 0 0 12,686
2026-01-15 14:16 SUM team Bolivia, Plurinational State of, New Zealand, Ukraine 1720 4978 4991 0 0 11,689
2026-01-14 12:02 SUM team Indonesia, Uruguay, Ghana 3100 4997 4078 0 0 12,175
2026-01-13 13:13 SUM team Kenya, Australia, United States 4053 4997 4932 0 0 13,982
2026-01-12 11:17 SUM team India, Greece, Japan 4558 4987 4905 0 0 14,450

2025

2025 history

2025-W51
2025-12-15 – 2025-12-21
5 entries
59,549 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-12-19 09:51 SUM team 3962 4964 4993 0 0 13,919
2025-12-18 10:00 SUM team 4982 4990 4937 0 0 14,909
2025-12-17 06:45 SUM team 4344 4992 4938 0 0 14,274
2025-12-16 06:44 SUM team 3478 366 4942 0 0 8,786
2025-12-15 08:11 SUM team 1512 4988 1161 0 0 7,661
2025-W50
2025-12-08 – 2025-12-14
5 entries
57,175 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-12-12 06:35 SUM team 1942 1032 104 0 0 3,078
2025-12-11 11:42 SUM team 2990 4988 2560 0 0 10,538
2025-12-10 07:51 SUM team 4736 4998 3894 0 0 13,628
2025-12-09 06:45 SUM team 4991 4991 4995 0 0 14,977
2025-12-08 10:17 SUM team 4985 4987 4982 0 0 14,954
2025-W49
2025-12-01 – 2025-12-07
5 entries
58,586 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-12-05 09:35 SUM team 4402 4999 3949 0 0 13,350
2025-12-04 13:31 SUM team 2479 131 4426 0 0 7,036
2025-12-03 10:36 SUM team 4740 4992 4643 0 0 14,375
2025-12-02 16:17 SUM team 4 4904 3924 0 0 8,832
2025-12-01 11:31 SUM team 4994 5000 4999 0 0 14,993
2025-W48
2025-11-24 – 2025-11-30
5 entries
48,435 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-11-28 11:37 SUM team 696 828 4970 0 0 6,494
2025-11-27 14:58 SUM team 3565 4289 4993 0 0 12,847
2025-11-26 12:41 SUM team 4045 4992 4989 0 0 14,026
2025-11-25 06:29 SUM team 2782 4983 1741 0 0 9,506
2025-11-24 15:19 SUM team 3607 921 1034 0 0 5,562
2025-W47
2025-11-17 – 2025-11-23
5 entries
41,561 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-11-21 10:16 SUM team 3456 36 210 0 0 3,702
2025-11-20 10:13 SUM team 4592 1050 4994 0 0 10,636
2025-11-19 11:41 SUM team 3897 533 4982 0 0 9,412
2025-11-18 11:33 SUM team 2581 2933 4978 0 0 10,492
2025-11-17 11:39 SUM team 1272 1047 5000 0 0 7,319
2025-W46
2025-11-10 – 2025-11-16
1 entries
7,403 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-11-13 11:36 SUM team 1616 1040 4747 0 0 7,403