History · Pontus
Visited countries map
Countries are highlighted by visit count, with number labels.
Weekly score trend
X-axis: weeks · Y-axis: total score
2026
2026 history
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | 10:05 | SUM team | Greece, Brazil, Australia | 4443 | 3235 | 2528 | 0 | 0 | 10,206 |
| 2026-04-13 | 10:18 | SUM team | Canada, Hungary, Peru | 1730 | 2891 | 2919 | 0 | 0 | 7,540 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | 13:24 | SUM team | Ecuador, Czechia, Viet Nam | 2753 | 4981 | 4996 | 0 | 0 | 12,730 |
| 2026-04-07 | 10:35 | SUM team | Germany, Colombia, Malaysia | 4042 | 4986 | 4989 | 0 | 0 | 14,017 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | 10:48 | SUM team | Botswana, Bangladesh, Romania | 1380 | 4490 | 2918 | 0 | 0 | 8,788 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | 11:25 | SUM team | Canada, Bangladesh, Mexico | 4641 | 4185 | 98 | 0 | 0 | 8,924 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | 09:16 | SUM team | Russian Federation, Croatia, Brazil | 3216 | 4360 | 42 | 0 | 0 | 7,618 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | 09:43 | SUM team | Japan, Singapore, Uruguay | 3949 | 22 | 35 | 0 | 0 | 4,006 |
| 2026-03-09 | 09:41 | SUM team | Namibia, Australia, Sweden | 19 | 4894 | 4998 | 0 | 0 | 9,911 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-25 | 15:19 | SUM team | Argentina, Bulgaria, United States | 2489 | 4348 | 1154 | 0 | 0 | 7,991 |
| 2026-02-23 | 15:15 | SUM team | Estonia, Australia, Ghana | 4775 | 4994 | 489 | 0 | 0 | 10,258 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | 13:51 | SUM team | United States, Colombia, Finland | 1130 | 4985 | 4971 | 0 | 0 | 11,086 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 | 12:13 | SUM team | Indonesia, Australia, Austria | 1447 | 4961 | 4633 | 0 | 0 | 11,041 |
| 2026-02-11 | 12:43 | SUM team | Colombia, Ukraine, Bolivia, Plurinational State of | 2024 | 4997 | 4985 | 0 | 0 | 12,006 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-03 | 10:44 | SUM team | Jordan, Spain, Canada | 4720 | 4998 | 4981 | 0 | 0 | 14,699 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | 10:29 | SUM team | Senegal, Italy, Indonesia | 4941 | 4926 | 1343 | 0 | 0 | 11,210 |
| 2026-01-29 | 10:37 | SUM team | Indonesia, Netherlands, Senegal | 3838 | 4912 | 1590 | 0 | 0 | 10,340 |
| 2026-01-28 | 05:51 | SUM team | France, Netherlands, Korea, Republic of | 4937 | 4994 | 4879 | 0 | 0 | 14,810 |
| 2026-01-27 | 11:14 | SUM team | Japan, Guatemala, Ireland | 3287 | 2976 | 3110 | 0 | 0 | 9,373 |
| 2026-01-26 | 11:51 | SUM team | Norway, Nigeria, Australia | 3235 | 3361 | 4978 | 0 | 0 | 11,574 |
2025
2025 history
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-12 | 06:43 | SUM team | — | 2463 | 2919 | 4737 | 0 | 0 | 10,119 |
| 2025-12-11 | 09:18 | SUM team | — | 3928 | 3836 | 3111 | 0 | 0 | 10,875 |
| 2025-12-10 | 09:35 | SUM team | — | 3952 | 862 | 943 | 0 | 0 | 5,757 |
| 2025-12-09 | 06:55 | SUM team | — | 2690 | 4983 | 2929 | 0 | 0 | 10,602 |
| 2025-12-08 | 10:32 | SUM team | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-25 | 09:05 | SUM team | — | 4699 | 878 | 3699 | 0 | 0 | 9,276 |
| 2025-11-24 | 11:27 | SUM team | — | 4986 | 4962 | 4973 | 0 | 0 | 14,921 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 | 10:34 | SUM team | — | 3162 | 1626 | 4156 | 0 | 0 | 8,944 |
| 2025-11-18 | 09:31 | SUM team | — | 1363 | 408 | 4987 | 0 | 0 | 6,758 |
| Date | Time | Board | Countries | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | 06:18 | SUM team | — | 234 | 4992 | 4992 | 0 | 0 | 10,218 |