Happy National Day of Sweden! Grattis på nationaldagen!

History · Shabraiz Muhammad

Visited countries map

Countries are highlighted by visit count, with number labels.

Weekly score trend

X-axis: weeks · Y-axis: total score

2026

2026 history

2026-W16
2026-04-13 – 2026-04-19
2 entries
14,254 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-14 08:23 SUM team Greece, Brazil, Australia 2638 765 4861 0 0 8,264
2026-04-13 10:33 SUM team Canada, Hungary, Peru 412 4983 595 0 0 5,990
2026-W15
2026-04-06 – 2026-04-12
3 entries
21,252 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-10 08:45 SUM team Mexico, Russian Federation, United States 90 3626 3849 0 0 7,565
2026-04-09 10:54 SUM team Ecuador, Czechia, Viet Nam 19 4133 1361 0 0 5,513
2026-04-08 12:13 SUM team Türkiye, Netherlands, New Zealand 3103 4997 74 0 0 8,174
2026-W14
2026-03-30 – 2026-04-05
3 entries
25,601 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-02 10:40 SUM team Korea, Republic of, Thailand, Greece 2435 2748 1755 0 0 6,938
2026-03-31 11:38 SUM team Russian Federation, Japan, Portugal 172 4850 4523 0 0 9,545
2026-03-30 11:57 SUM team Botswana, Bangladesh, Romania 1114 3056 4948 0 0 9,118
2026-W13
2026-03-23 – 2026-03-29
3 entries
24,313 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-27 07:50 SUM team Canada, Bangladesh, Mexico 767 2479 236 0 0 3,482
2026-03-26 12:11 SUM team Philippines, Slovakia, Lebanon 4998 3369 691 0 0 9,058
2026-03-25 09:57 SUM team Indonesia, Argentina, Mongolia 2537 4264 4972 0 0 11,773
2026-W12
2026-03-16 – 2026-03-22
4 entries
28,614 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-19 11:35 SUM team Slovenia, South Africa, Mexico 4438 2509 571 0 0 7,518
2026-03-18 11:39 SUM team Indonesia, Ecuador, Cambodia 3665 2518 2838 0 0 9,021
2026-03-17 08:22 SUM team Bolivia, Plurinational State of, Mexico, Austria 68 784 3182 0 0 4,034
2026-03-16 11:03 SUM team France, Peru, Croatia 4372 1424 2245 0 0 8,041
2026-W11
2026-03-09 – 2026-03-15
5 entries
37,077 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-13 07:30 SUM team Japan, Singapore, Uruguay 0 1754 2221 0 0 3,975
2026-03-12 09:10 SUM team Tunisia, Mongolia, Guatemala 1837 4261 2568 0 0 8,666
2026-03-11 08:06 SUM team Peru, Greece, United States 2849 2509 4963 0 0 10,321
2026-03-10 14:34 SUM team France, Germany, United States 2911 1182 4963 0 0 9,056
2026-03-09 12:42 SUM team Namibia, Australia, Sweden 60 1 4998 0 0 5,059
2026-W10
2026-03-02 – 2026-03-08
5 entries
40,450 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-03-06 07:51 SUM team Malaysia, T??rkiye, United States 2395 5000 4592 0 0 11,987
2026-03-05 11:50 SUM team Rwanda, Finland, Viet Nam 1068 4204 2836 0 0 8,108
2026-03-04 14:54 SUM team New Zealand, Thailand, Ukraine 0 4912 3424 0 0 8,336
2026-03-03 13:26 SUM team Australia, Mexico, Poland 3 2568 2806 0 0 5,377
2026-03-02 12:40 SUM team Korea, Republic of, France, Lebanon 2841 3748 53 0 0 6,642
2026-W09
2026-02-23 – 2026-03-01
5 entries
40,667 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-27 14:50 SUM team United Arab Emirates, Guatemala, Indonesia 3849 935 4988 0 0 9,772
2026-02-26 07:46 SUM team Nigeria, Spain, Bolivia, Plurinational State of 636 4974 27 0 0 5,637
2026-02-25 13:54 SUM team Argentina, Bulgaria, United States 784 2957 4955 0 0 8,696
2026-02-24 10:16 SUM team Portugal, United Arab Emirates, Bulgaria 57 4938 2141 0 0 7,136
2026-02-23 13:01 SUM team Estonia, Australia, Ghana 1306 4989 3131 0 0 9,426
2026-W08
2026-02-16 – 2026-02-22
3 entries
15,519 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-20 07:59 SUM team Paraguay, Ecuador, Sweden 756 382 5000 0 0 6,138
2026-02-19 12:42 SUM team Greece, Mexico, Korea, Republic of 1394 419 1362 0 0 3,175
2026-02-18 11:56 SUM team United States, Colombia, Finland 2774 73 3359 0 0 6,206
2026-W06
2026-02-02 – 2026-02-08
5 entries
42,217 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-02-06 10:49 SUM team Peru, Switzerland, Colombia 4539 4996 634 0 0 10,169
2026-02-05 13:19 SUM team Italy, T??rkiye, United States 42 4913 1771 0 0 6,726
2026-02-04 12:20 SUM team Serbia, Singapore, Australia 4375 277 4969 0 0 9,621
2026-02-03 13:01 SUM team Jordan, Spain, Canada 0 3947 4946 0 0 8,893
2026-02-02 12:00 SUM team Brazil, Russian Federation 757 3107 2944 0 0 6,808
2026-W05
2026-01-26 – 2026-02-01
5 entries
44,086 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-30 11:33 SUM team Senegal, Italy, Indonesia 333 4227 371 0 0 4,931
2026-01-29 11:48 SUM team Indonesia, Netherlands, Senegal 2496 3231 887 0 0 6,614
2026-01-28 12:03 SUM team France, Netherlands, Korea, Republic of 2629 4935 4275 0 0 11,839
2026-01-27 13:35 SUM team Japan, Guatemala, Ireland 3301 4460 299 0 0 8,060
2026-01-26 11:27 SUM team 2711 4973 4958 0 0 12,642
2026-W04
2026-01-19 – 2026-01-25
3 entries
22,241 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-21 12:09 SUM team 1149 4939 2854 0 0 8,942
2026-01-20 12:36 SUM team 2951 1514 2445 0 0 6,910
2026-01-19 12:48 SUM team 3202 88 3099 0 0 6,389
2026-W03
2026-01-12 – 2026-01-18
2 entries
13,791 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-01-16 07:49 SUM team 3131 33 2488 0 0 5,652
2026-01-13 12:18 SUM team 3139 5000 0 0 0 8,139

2025

2025 history

2025-W50
2025-12-08 – 2025-12-14
4 entries
30,196 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-12-12 08:32 SUM team 1248 1275 233 0 0 2,756
2025-12-11 09:16 SUM team 3970 2044 1186 0 0 7,200
2025-12-10 09:31 SUM team 3366 4978 4932 0 0 13,276
2025-12-09 07:43 SUM team 1010 3422 2532 0 0 6,964
2025-W49
2025-12-01 – 2025-12-07
4 entries
28,122 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-12-05 11:07 SUM team 504 4997 582 0 0 6,083
2025-12-04 15:37 SUM team 190 199 4962 0 0 5,351
2025-12-03 09:39 SUM team 646 1157 4891 0 0 6,694
2025-12-02 11:36 SUM team 4995 0 4999 0 0 9,994
2025-W48
2025-11-24 – 2025-11-30
1 entries
9,269 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-11-27 08:26 SUM team 4526 3971 772 0 0 9,269
2025-W47
2025-11-17 – 2025-11-23
4 entries
29,943 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-11-20 10:07 SUM team 803 91 4667 0 0 5,561
2025-11-19 13:14 SUM team 4707 72 4908 0 0 9,687
2025-11-18 09:23 SUM team 2283 37 4402 0 0 6,722
2025-11-17 12:08 SUM team 2951 22 5000 0 0 7,973
2025-W46
2025-11-10 – 2025-11-16
1 entries
3,462 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2025-11-14 11:43 SUM team 219 43 3200 0 0 3,462