History Β· Oleksandr
Visited countries map
Countries are highlighted by visit count, with number labels.
Weekly score trend
X-axis: weeks Β· Y-axis: total score
2026
2026 history
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-27 | 12:19 | SUM team | United Arab Emirates, Guatemala, Indonesia | 3226 | 2940 | 4992 | 11,158 |
| 2026-02-26 | 11:20 | SUM team | Nigeria, Spain, Bolivia, Plurinational State of | 2788 | 3887 | 2927 | 9,602 |
| 2026-02-25 | 11:07 | SUM team | Argentina, Bulgaria, United States | 2919 | 4242 | 4917 | 12,078 |
| 2026-02-24 | 11:17 | SUM team | Portugal, United Arab Emirates, Bulgaria | 2977 | 4712 | 4997 | 12,686 |
| 2026-02-23 | 11:31 | SUM team | Estonia, Australia, Ghana | 4778 | 4991 | 710 | 10,479 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-20 | 07:52 | SUM team | Paraguay, Ecuador, Sweden | 656 | 494 | 5000 | 6,150 |
| 2026-02-19 | 09:08 | SUM team | Greece, Mexico, Korea, Republic of | 3911 | 3476 | 4256 | 11,643 |
| 2026-02-18 | 08:53 | SUM team | United States, Colombia, Finland | 1506 | 4976 | 4997 | 11,479 |
| 2026-02-17 | 08:57 | SUM team | South Africa, Australia, France | 4353 | 3972 | 3588 | 11,913 |
| 2026-02-16 | 08:46 | SUM team | Colombia, Romania, United States | 4367 | 4991 | 774 | 10,132 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-13 | 12:07 | SUM team | Indonesia, Australia, Austria | 3532 | 3530 | 4412 | 11,474 |
| 2026-02-12 | 12:15 | SUM team | Botswana, Iceland, Colombia | 4066 | 4995 | 4980 | 14,041 |
| 2026-02-11 | 10:23 | SUM team | Colombia, Ukraine, Bolivia, Plurinational State of | 2901 | 4996 | 2921 | 10,818 |
| 2026-02-10 | 10:16 | SUM team | Ecuador, United States, TΓΌrkiye | 561 | 1148 | 4983 | 6,692 |
| 2026-02-09 | 09:55 | SUM team | Mexico, Finland, New Zealand | 378 | 3217 | 4959 | 8,554 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | 12:42 | SUM team | Peru, Switzerland, Colombia | 1872 | 4998 | 4974 | 11,844 |
| 2026-02-05 | 08:34 | SUM team | Italy, TΓΌrkiye, United States | 4726 | 4203 | 4976 | 13,905 |
| 2026-02-04 | 12:01 | SUM team | Serbia, Singapore, Australia | 4820 | 4998 | 4985 | 14,803 |
| 2026-02-03 | 08:47 | SUM team | Jordan, Spain, Canada | 3359 | 4481 | 4990 | 12,830 |
| 2026-02-02 | 11:11 | SUM team | Brazil, Russian Federation | 679 | 4984 | 4998 | 10,661 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-30 | 10:06 | SUM team | Senegal, Italy, Indonesia | 4083 | 4974 | 1289 | 10,346 |
| 2026-01-29 | 09:37 | SUM team | Indonesia, Netherlands, Senegal | 2548 | 4895 | 4611 | 12,054 |
| 2026-01-28 | 11:23 | SUM team | France, Netherlands, Korea, Republic of | 4587 | 4985 | 4937 | 14,509 |
| 2026-01-27 | 11:24 | SUM team | Japan, Guatemala, Ireland | 3244 | 3514 | 4134 | 10,892 |
| 2026-01-26 | 11:39 | SUM team | Norway, Nigeria, Australia | 2379 | 63 | 3500 | 5,942 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-23 | 12:56 | SUM team | Colombia, Japan, Poland | 2519 | 2862 | 4515 | 9,896 |
| 2026-01-22 | 09:00 | SUM team | Chile, Egypt, Cambodia | 1073 | 4998 | 4992 | 11,063 |
| 2026-01-21 | 11:52 | SUM team | Canada, Thailand, Egypt | 1369 | 4980 | 4983 | 11,332 |
| 2026-01-20 | 10:37 | SUM team | Botswana, Tunisia, Philippines | 1363 | 4986 | 4987 | 11,336 |
| 2026-01-19 | 11:17 | SUM team | TΓΌrkiye, Colombia, Slovenia | 3315 | 1023 | 4000 | 8,338 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-16 | 12:14 | SUM team | Japan, Portugal, Mongolia | 2953 | 4950 | 1389 | 9,292 |
| 2026-01-15 | 13:45 | SUM team | Bolivia, Plurinational State of, New Zealand, Ukraine | 3784 | 1349 | 4990 | 10,123 |
| 2026-01-14 | 08:35 | SUM team | Indonesia, Uruguay, Ghana | 3808 | 4987 | 578 | 9,373 |
| 2026-01-13 | 08:40 | SUM team | Kenya, Australia, United States | 998 | 3 | 627 | 1,628 |
| 2026-01-12 | 11:38 | SUM team | India, Greece, Japan | 2420 | 4985 | 4989 | 12,394 |
2025
2025 history
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-27 | 15:28 | Friends | Slovenia, Switzerland, Mexico | 4148 | 2412 | 171 | 6,731 |
| 2025-12-24 | 12:01 | Friends | Paraguay, Indonesia, Norway | 278 | 1564 | 4998 | 6,840 |
| 2025-12-23 | 11:09 | Friends | Nepal, Egypt, Israel | 4994 | 4991 | 4993 | 14,978 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-19 | 09:48 | SUM team | β | 3230 | 4993 | 2377 | 10,600 |
| 2025-12-18 | 08:59 | SUM team | β | 4999 | 3863 | 4827 | 13,689 |
| 2025-12-17 | 11:35 | SUM team | β | 4998 | 3570 | 4966 | 13,534 |
| 2025-12-16 | 08:48 | SUM team | β | 3337 | 1485 | 4991 | 9,813 |
| 2025-12-15 | 09:36 | SUM team | β | 4803 | 4989 | 108 | 9,900 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | 09:51 | SUM team | β | 2419 | 4997 | 4799 | 12,215 |
| 2025-12-11 | 09:07 | SUM team | β | 1554 | 4994 | 2819 | 9,367 |
| 2025-12-10 | 14:41 | SUM team | β | 3823 | 1360 | 880 | 6,063 |
| 2025-12-09 | 09:38 | SUM team | β | 4849 | 14 | 4995 | 9,858 |
| 2025-12-08 | 08:41 | SUM team | β | 1705 | 3018 | 2757 | 7,480 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-05 | 10:10 | SUM team | β | 3384 | 4999 | 4447 | 12,830 |
| 2025-12-04 | 09:08 | SUM team | β | 180 | 2421 | 4500 | 7,101 |
| 2025-12-03 | 10:28 | SUM team | β | 1715 | 4985 | 4982 | 11,682 |
| 2025-12-02 | 08:59 | SUM team | β | 2681 | 4902 | 3912 | 11,495 |
| 2025-12-01 | 08:46 | SUM team | β | 2331 | 4988 | 4999 | 12,318 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | 10:39 | SUM team | β | 3729 | 2618 | 651 | 6,998 |
| 2025-11-27 | 14:48 | SUM team | β | 2963 | 3791 | 1739 | 8,493 |
| 2025-11-26 | 08:12 | SUM team | β | 3582 | 4990 | 4979 | 13,551 |
| 2025-11-25 | 08:14 | SUM team | β | 3875 | 3145 | 4984 | 12,004 |
| 2025-11-24 | 09:28 | SUM team | β | 3632 | 4967 | 689 | 9,288 |