πŸŽ„ Happy Holidays from GeoLeader! Wishing you warm guesses and cozy streaks.

History Β· Oleksandr

2026

2026 history

2026-W02
2026-01-05 – 2026-01-11
3 entries
39,705 total
Date Time Board Countries R1 R2 R3 Total
2026-01-09 09:50 SUM team United States, France, Malaysia 2309 4990 5000 12,299
2026-01-08 08:55 SUM team Malaysia, Chile, Philippines 3752 4997 4987 13,736
2026-01-07 09:27 SUM team United Kingdom, Korea, Republic of, South Africa 3681 4989 5000 13,670

2025

2025 history

2025-W52
2025-12-22 – 2025-12-28
3 entries
28,549 total
Date Time Board Countries R1 R2 R3 Total
2025-12-27 15:28 Friends Mexico, Switzerland, Slovenia 4148 2412 171 6,731
2025-12-24 12:01 Friends Norway, Indonesia, Paraguay 278 1564 4998 6,840
2025-12-23 11:09 Friends Israel, Egypt, Nepal 4994 4991 4993 14,978
2025-W51
2025-12-15 – 2025-12-21
5 entries
57,536 total
Date Time Board Countries R1 R2 R3 Total
2025-12-19 09:48 SUM team β€” 3230 4993 2377 10,600
2025-12-18 08:59 SUM team β€” 4999 3863 4827 13,689
2025-12-17 11:35 SUM team β€” 4998 3570 4966 13,534
2025-12-16 08:48 SUM team β€” 3337 1485 4991 9,813
2025-12-15 09:36 SUM team β€” 4803 4989 108 9,900
2025-W50
2025-12-08 – 2025-12-14
5 entries
44,983 total
Date Time Board Countries R1 R2 R3 Total
2025-12-12 09:51 SUM team β€” 2419 4997 4799 12,215
2025-12-11 09:07 SUM team β€” 1554 4994 2819 9,367
2025-12-10 14:41 SUM team β€” 3823 1360 880 6,063
2025-12-09 09:38 SUM team β€” 4849 14 4995 9,858
2025-12-08 08:41 SUM team β€” 1705 3018 2757 7,480
2025-W49
2025-12-01 – 2025-12-07
5 entries
55,426 total
Date Time Board Countries R1 R2 R3 Total
2025-12-05 10:10 SUM team β€” 3384 4999 4447 12,830
2025-12-04 09:08 SUM team β€” 180 2421 4500 7,101
2025-12-03 10:28 SUM team β€” 1715 4985 4982 11,682
2025-12-02 08:59 SUM team β€” 2681 4902 3912 11,495
2025-12-01 08:46 SUM team β€” 2331 4988 4999 12,318
2025-W48
2025-11-24 – 2025-11-30
5 entries
50,334 total
Date Time Board Countries R1 R2 R3 Total
2025-11-28 10:39 SUM team β€” 3729 2618 651 6,998
2025-11-27 14:48 SUM team β€” 2963 3791 1739 8,493
2025-11-26 08:12 SUM team β€” 3582 4990 4979 13,551
2025-11-25 08:14 SUM team β€” 3875 3145 4984 12,004
2025-11-24 09:28 SUM team β€” 3632 4967 689 9,288
2025-W47
2025-11-17 – 2025-11-23
5 entries
50,340 total
Date Time Board Countries R1 R2 R3 Total
2025-11-21 10:06 SUM team β€” 698 4978 3115 8,791
2025-11-20 08:43 SUM team β€” 4546 3356 4998 12,900
2025-11-19 11:57 SUM team β€” 4028 3239 4492 11,759
2025-11-18 08:50 SUM team β€” 1122 200 4997 6,319
2025-11-17 08:09 SUM team β€” 4982 589 5000 10,571
2025-W46
2025-11-10 – 2025-11-16
2 entries
21,523 total
Date Time Board Countries R1 R2 R3 Total
2025-11-14 08:15 SUM team β€” 255 2739 4973 7,967
2025-11-13 09:01 SUM team β€” 3715 4964 4877 13,556