🧧 Happy Lunar New Year from GeoLeader! Wishing you luck, joy, and high scores.

History Β· Goran

Visited countries map

Countries are highlighted by visit count, with number labels.

Weekly score trend

X-axis: weeks Β· Y-axis: total score

2026

2026 history

2026-W11
2026-03-09 – 2026-03-15
4 entries
28,550 total
Date Time Board Countries R1 R2 R3 Total
2026-03-13 07:35 SUM team Japan, Singapore, Uruguay 1041 0 4 1,045
2026-03-12 11:55 SUM team Tunisia, Mongolia, Guatemala 1563 351 1391 3,305
2026-03-11 13:11 SUM team Peru, Greece, United States 4321 4994 4999 14,314
2026-03-09 16:16 SUM team Namibia, Australia, Sweden 5 4881 5000 9,886
2026-W10
2026-03-02 – 2026-03-08
4 entries
42,236 total
Date Time Board Countries R1 R2 R3 Total
2026-03-06 07:54 SUM team Malaysia, T??rkiye, United States 4501 4015 1387 9,903
2026-03-04 09:55 SUM team New Zealand, Thailand, Ukraine 4996 4249 2793 12,038
2026-03-03 08:27 SUM team Australia, Mexico, Poland 843 4993 4987 10,823
2026-03-02 09:32 SUM team Korea, Republic of, France, Lebanon 4421 4988 63 9,472
2026-W09
2026-02-23 – 2026-03-01
5 entries
62,793 total
Date Time Board Countries R1 R2 R3 Total
2026-02-27 07:38 SUM team United Arab Emirates, Guatemala, Indonesia 4951 2941 4974 12,866
2026-02-26 11:34 SUM team Nigeria, Spain, Bolivia, Plurinational State of 3753 4997 1390 10,140
2026-02-25 12:49 SUM team Argentina, Bulgaria, United States 656 4979 4983 10,618
2026-02-24 11:32 SUM team Portugal, United Arab Emirates, Bulgaria 4447 4990 4988 14,425
2026-02-23 13:18 SUM team Estonia, Australia, Ghana 4799 4984 4961 14,744
2026-W08
2026-02-16 – 2026-02-22
3 entries
32,713 total
Date Time Board Countries R1 R2 R3 Total
2026-02-20 10:09 SUM team Paraguay, Ecuador, Sweden 2492 1 5000 7,493
2026-02-18 11:35 SUM team United States, Colombia, Finland 4026 4984 4994 14,004
2026-02-16 08:42 SUM team Colombia, Romania, United States 1233 4997 4986 11,216
2026-W07
2026-02-09 – 2026-02-15
4 entries
40,019 total
Date Time Board Countries R1 R2 R3 Total
2026-02-13 12:00 SUM team Indonesia, Australia, Austria 4795 1 4989 9,785
2026-02-12 08:56 SUM team Botswana, Iceland, Colombia 4086 1044 4626 9,756
2026-02-11 07:53 SUM team Colombia, Ukraine, Bolivia, Plurinational State of 2782 4993 1697 9,472
2026-02-09 13:30 SUM team Mexico, Finland, New Zealand 2590 4893 3523 11,006
2026-W06
2026-02-02 – 2026-02-08
3 entries
30,104 total
Date Time Board Countries R1 R2 R3 Total
2026-02-04 12:58 SUM team Serbia, Singapore, Australia 4988 4984 4995 14,967
2026-02-03 10:07 SUM team Jordan, Spain, Canada 4785 0 320 5,105
2026-02-02 13:54 SUM team Brazil, Russian Federation 3187 4978 1867 10,032
2026-W05
2026-01-26 – 2026-02-01
4 entries
36,089 total
Date Time Board Countries R1 R2 R3 Total
2026-01-29 11:51 SUM team Indonesia, Netherlands, Senegal 550 4959 93 5,602
2026-01-28 15:33 SUM team France, Netherlands, Korea, Republic of 4978 4981 1539 11,498
2026-01-27 07:51 SUM team Korea, Republic of, France, Colombia 4983 4429 1277 10,689
2026-01-26 12:51 SUM team Norway, Nigeria, Australia 3237 78 4985 8,300
2026-W04
2026-01-19 – 2026-01-25
3 entries
27,238 total
Date Time Board Countries R1 R2 R3 Total
2026-01-23 12:23 SUM team Colombia, Japan, Poland 974 2000 4132 7,106
2026-01-22 09:27 SUM team Chile, Egypt, Cambodia 0 4983 3833 8,816
2026-01-21 13:17 SUM team Canada, Thailand, Egypt 1354 4967 4995 11,316