Happy National Day of Sweden! Grattis på nationaldagen!

History · 混蛋

Visited countries map

Countries are highlighted by visit count, with number labels.

Weekly score trend

X-axis: weeks · Y-axis: total score

2026

2026 history

2026-W28
2026-07-06 – 2026-07-12
5 entries
94,844 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-07-10 14:10 SUM team Netherlands, Jordan, South Africa, Peru, Thailand 4953 4997 2254 4257 4079 20,540
2026-07-09 19:14 SUM team Serbia, Latvia, Canada, France, Ghana 4463 2625 2129 4017 4366 17,600
2026-07-08 10:55 SUM team United Arab Emirates, Ukraine, Colombia, Mexico, Spain 4955 3633 4414 2549 4029 19,580
2026-07-07 12:00 SUM team Italy, Philippines, Japan, New Zealand, Germany 4565 4331 4002 2622 3561 19,081
2026-07-06 11:08 SUM team Sweden, Poland, Chile, Russian Federation, Bolivia, Plurinational State of 4997 4596 4605 253 3592 18,043
2026-W27
2026-06-29 – 2026-07-05
5 entries
105,923 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-07-03 09:10 SUM team Austria, Türkiye, Peru, Uganda, United States 4778 4999 3158 3689 3218 19,842
2026-07-02 10:26 SUM team Argentina, Bosnia and Herzegovina, Mongolia, Ecuador, Latvia 4256 4747 3954 1109 3599 17,665
2026-07-01 10:59 SUM team Slovenia, India, Eswatini, Puerto Rico, Andorra 3485 3949 4201 4902 4997 21,534
2026-06-30 14:40 SUM team Israel, Hungary, Oman, Singapore, Hong Kong 4913 4774 4960 4975 4979 24,601
2026-06-29 10:52 SUM team Netherlands, Croatia, San Marino, Guatemala, United States 5000 4591 4996 4762 2932 22,281
2026-W26
2026-06-22 – 2026-06-28
5 entries
98,538 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-06-26 10:42 SUM team South Africa, Albania, Finland, Mexico, Kenya 4916 2667 4998 3133 3923 19,637
2026-06-25 13:52 SUM team Germany, Norway, Namibia, Bulgaria, Latvia 4999 4108 4170 5000 4420 22,697
2026-06-24 14:46 SUM team United Arab Emirates, Bangladesh, Kyrgyzstan, Korea, Republic of, Tunisia 4754 3703 2413 4994 4941 20,805
2026-06-23 11:16 SUM team Australia, Viet Nam, Dominican Republic, France, Bhutan 2785 3951 1025 4599 4979 17,339
2026-06-22 10:38 SUM team Belgium, Ireland, Indonesia, Peru, Chile 4954 5000 3785 228 4093 18,060
2026-W25
2026-06-15 – 2026-06-21
4 entries
68,123 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-06-18 08:07 SUM team 4389 1159 4079 3265 4482 17,374
2026-06-17 18:42 SUM team 4592 3758 4801 4831 1660 19,642
2026-06-16 12:08 SUM team 2234 2976 3339 1818 4065 14,432
2026-06-15 10:22 SUM team 2161 5000 4197 885 4432 16,675
2026-W24
2026-06-08 – 2026-06-14
5 entries
93,977 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-06-12 12:52 SUM team 4894 1507 3660 1482 3168 14,711
2026-06-11 11:40 SUM team 4961 4599 3895 3961 4855 22,271
2026-06-10 10:07 SUM team 0 2438 1674 5000 4903 14,015
2026-06-09 10:51 SUM team 4031 3506 5000 2305 4980 19,822
2026-06-08 13:56 SUM team 4997 4884 4998 3491 4788 23,158
2026-W23
2026-06-01 – 2026-06-07
4 entries
74,878 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-06-04 11:30 SUM team 4640 1188 3087 1860 5000 15,775
2026-06-03 11:31 SUM team 3245 4527 3352 3540 3 14,667
2026-06-02 11:27 SUM team 4972 4355 4981 4587 4110 23,005
2026-06-01 10:07 SUM team 4922 4827 2979 4250 4453 21,431
2026-W22
2026-05-25 – 2026-05-31
5 entries
102,063 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-05-29 11:29 SUM team 4488 4385 3830 4917 4982 22,602
2026-05-28 12:08 SUM team 1412 2393 4867 4990 726 14,388
2026-05-27 10:34 SUM team 4502 4888 4421 4655 5000 23,466
2026-05-26 10:52 SUM team 4996 2860 4549 4064 4356 20,825
2026-05-25 10:22 SUM team 4942 4861 4118 3484 3377 20,782
2026-W21
2026-05-18 – 2026-05-24
5 entries
92,022 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-05-22 13:01 SUM team 716 4987 4425 1818 4984 16,930
2026-05-21 14:43 SUM team 4999 4137 4999 4217 4735 23,087
2026-05-20 13:33 SUM team 4970 3094 2676 4147 60 14,947
2026-05-19 08:53 SUM team Singapore, China, Uruguay, Senegal, United Arab Emirates 3413 2616 4662 4581 4946 20,218
2026-05-18 13:26 SUM team Finland, Kyrgyzstan, Guatemala, Albania, Poland 4908 1253 1207 4917 4555 16,840
2026-W20
2026-05-11 – 2026-05-17
4 entries
71,350 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-05-15 11:32 SUM team France, Greece, Russian Federation, Oman, Sweden 4543 3070 117 4844 4961 17,535
2026-05-13 11:01 SUM team Portugal, Eswatini, Japan, Ecuador, Ghana 4969 886 4693 5000 196 15,744
2026-05-12 10:16 SUM team Argentina, Philippines, United States, Taiwan, Province of China, North Macedonia 2395 3920 2129 4665 4958 18,067
2026-05-11 10:51 SUM team Türkiye, Qatar, Chile, United States, Slovakia 2991 4995 2354 4782 4882 20,004
2026-W19
2026-05-04 – 2026-05-10
5 entries
90,211 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-05-08 09:19 SUM team Latvia, Finland, South Africa, United Kingdom, Thailand 2598 4998 3235 5000 2976 18,807
2026-05-07 11:35 SUM team New Zealand, Senegal, United States, Lithuania, Faroe Islands 4310 3743 2214 4802 4992 20,061
2026-05-06 11:26 SUM team Indonesia, Hong Kong, Uruguay, Kyrgyzstan, Ireland 3843 4933 1671 832 4786 16,065
2026-05-05 11:21 SUM team Malaysia, Mexico, Iceland, Korea, Republic of, Oman 1784 1723 4636 4543 4407 17,093
2026-05-04 11:24 SUM team Lebanon, Australia, Rwanda, Ukraine, United States 4939 746 4712 3777 4011 18,185
2026-W18
2026-04-27 – 2026-05-03
4 entries
78,780 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-30 11:39 SUM team France, Philippines, Colombia, United Kingdom, Japan 4436 4301 3962 3805 3841 20,345
2026-04-29 13:12 SUM team Bhutan, Canada, Italy, Viet Nam, United States 5000 4730 4885 4521 1512 20,648
2026-04-28 10:32 SUM team Argentina, Croatia, Türkiye, Botswana, Greece 624 4265 3933 4999 4837 18,658
2026-04-27 13:30 SUM team Denmark, Kenya, Uruguay, Canada, Czechia 4986 4694 2691 1770 4988 19,129
2026-W17
2026-04-20 – 2026-04-26
5 entries
104,049 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-24 08:52 SUM team Philippines, Switzerland, Dominican Republic, South Africa, Romania 3943 4539 4991 3457 4915 21,845
2026-04-23 11:26 SUM team Senegal, United Kingdom, Slovenia, American Samoa, Colombia 4870 4468 4989 572 3736 18,635
2026-04-22 10:58 SUM team Namibia, Bolivia, Plurinational State of, Cambodia, Germany, Russian Federation 4994 3979 4582 4525 3403 21,483
2026-04-21 11:02 SUM team Italy, Bulgaria, Philippines, Poland, Ecuador 3537 4310 4993 4988 1591 19,419
2026-04-20 14:58 SUM team Hong Kong, Thailand, Portugal, Türkiye, Korea, Republic of 4994 5000 3941 4703 4029 22,667
2026-W16
2026-04-13 – 2026-04-19
2 entries
27,505 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-14 10:27 SUM team Greece, Brazil, Australia 4806 4997 4982 0 0 14,785
2026-04-13 11:26 SUM team Canada, Hungary, Peru 3721 4004 4995 0 0 12,720
2026-W15
2026-04-06 – 2026-04-12
2 entries
17,052 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-10 11:07 SUM team Mexico, Russian Federation, United States 4041 3533 704 0 0 8,278
2026-04-09 15:16 SUM team Ecuador, Czechia, Viet Nam 938 4998 2838 0 0 8,774