Happy National Day of Sweden! Grattis på nationaldagen!

History · 混蛋

Visited countries map

Countries are highlighted by visit count, with number labels.

Weekly score trend

X-axis: weeks · Y-axis: total score

2026

2026 history

2026-W22
2026-05-25 – 2026-05-31
2 entries
41,607 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-05-26 10:52 SUM team 4996 2860 4549 4064 4356 20,825
2026-05-25 10:22 SUM team 4942 4861 4118 3484 3377 20,782
2026-W21
2026-05-18 – 2026-05-24
5 entries
92,022 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-05-22 13:01 SUM team 716 4987 4425 1818 4984 16,930
2026-05-21 14:43 SUM team 4999 4137 4999 4217 4735 23,087
2026-05-20 13:33 SUM team 4970 3094 2676 4147 60 14,947
2026-05-19 08:53 SUM team Singapore, China, Uruguay, Senegal, United Arab Emirates 3413 2616 4662 4581 4946 20,218
2026-05-18 13:26 SUM team Finland, Kyrgyzstan, Guatemala, Albania, Poland 4908 1253 1207 4917 4555 16,840
2026-W20
2026-05-11 – 2026-05-17
4 entries
71,350 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-05-15 11:32 SUM team France, Greece, Russian Federation, Oman, Sweden 4543 3070 117 4844 4961 17,535
2026-05-13 11:01 SUM team Portugal, Eswatini, Japan, Ecuador, Ghana 4969 886 4693 5000 196 15,744
2026-05-12 10:16 SUM team Argentina, Philippines, United States, Taiwan, Province of China, North Macedonia 2395 3920 2129 4665 4958 18,067
2026-05-11 10:51 SUM team Türkiye, Qatar, Chile, United States, Slovakia 2991 4995 2354 4782 4882 20,004
2026-W19
2026-05-04 – 2026-05-10
5 entries
90,211 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-05-08 09:19 SUM team Latvia, Finland, South Africa, United Kingdom, Thailand 2598 4998 3235 5000 2976 18,807
2026-05-07 11:35 SUM team New Zealand, Senegal, United States, Lithuania, Faroe Islands 4310 3743 2214 4802 4992 20,061
2026-05-06 11:26 SUM team Indonesia, Hong Kong, Uruguay, Kyrgyzstan, Ireland 3843 4933 1671 832 4786 16,065
2026-05-05 11:21 SUM team Malaysia, Mexico, Iceland, Korea, Republic of, Oman 1784 1723 4636 4543 4407 17,093
2026-05-04 11:24 SUM team Lebanon, Australia, Rwanda, Ukraine, United States 4939 746 4712 3777 4011 18,185
2026-W18
2026-04-27 – 2026-05-03
4 entries
78,780 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-30 11:39 SUM team France, Philippines, Colombia, United Kingdom, Japan 4436 4301 3962 3805 3841 20,345
2026-04-29 13:12 SUM team Bhutan, Canada, Italy, Viet Nam, United States 5000 4730 4885 4521 1512 20,648
2026-04-28 10:32 SUM team Argentina, Croatia, Türkiye, Botswana, Greece 624 4265 3933 4999 4837 18,658
2026-04-27 13:30 SUM team Denmark, Kenya, Uruguay, Canada, Czechia 4986 4694 2691 1770 4988 19,129
2026-W17
2026-04-20 – 2026-04-26
5 entries
104,049 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-24 08:52 SUM team Philippines, Switzerland, Dominican Republic, South Africa, Romania 3943 4539 4991 3457 4915 21,845
2026-04-23 11:26 SUM team Senegal, United Kingdom, Slovenia, American Samoa, Colombia 4870 4468 4989 572 3736 18,635
2026-04-22 10:58 SUM team Namibia, Bolivia, Plurinational State of, Cambodia, Germany, Russian Federation 4994 3979 4582 4525 3403 21,483
2026-04-21 11:02 SUM team Italy, Bulgaria, Philippines, Poland, Ecuador 3537 4310 4993 4988 1591 19,419
2026-04-20 14:58 SUM team Hong Kong, Thailand, Portugal, Türkiye, Korea, Republic of 4994 5000 3941 4703 4029 22,667
2026-W16
2026-04-13 – 2026-04-19
2 entries
27,505 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-14 10:27 SUM team Greece, Brazil, Australia 4806 4997 4982 0 0 14,785
2026-04-13 11:26 SUM team Canada, Hungary, Peru 3721 4004 4995 0 0 12,720
2026-W15
2026-04-06 – 2026-04-12
2 entries
17,052 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-04-10 11:07 SUM team Mexico, Russian Federation, United States 4041 3533 704 0 0 8,278
2026-04-09 15:16 SUM team Ecuador, Czechia, Viet Nam 938 4998 2838 0 0 8,774