History Β· Mattias
Visited countries map
Countries are highlighted by visit count, with number labels.
Weekly score trend
X-axis: weeks Β· Y-axis: total score
2026
2026 history
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-27 | 11:06 | SUM team | United Arab Emirates, Guatemala, Indonesia | 4961 | 4998 | 4983 | 14,942 |
| 2026-02-26 | 10:51 | SUM team | Nigeria, Spain, Bolivia, Plurinational State of | 2298 | 4997 | 3789 | 11,084 |
| 2026-02-25 | 11:07 | SUM team | Argentina, Bulgaria, United States | 132 | 4991 | 4973 | 10,096 |
| 2026-02-24 | 11:17 | SUM team | Portugal, United Arab Emirates, Bulgaria | 4010 | 4697 | 4253 | 12,960 |
| 2026-02-23 | 11:41 | SUM team | Estonia, Australia, Ghana | 4788 | 4993 | 4975 | 14,756 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-20 | 10:20 | SUM team | Paraguay, Ecuador, Sweden | 134 | 19 | 4999 | 5,152 |
| 2026-02-19 | 09:22 | SUM team | Greece, Mexico, Korea, Republic of | 1423 | 4977 | 4520 | 10,920 |
| 2026-02-18 | 09:53 | SUM team | United States, Colombia, Finland | 3341 | 4962 | 4163 | 12,466 |
| 2026-02-16 | 07:43 | SUM team | Colombia, Romania, United States | 1837 | 2999 | 4981 | 9,817 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-13 | 11:32 | SUM team | Indonesia, Australia, Austria | 1283 | 1 | 4997 | 6,281 |
| 2026-02-12 | 11:05 | SUM team | Botswana, Iceland, Colombia | 511 | 2237 | 4988 | 7,736 |
| 2026-02-11 | 10:23 | SUM team | Colombia, Ukraine, Bolivia, Plurinational State of | 2181 | 4997 | 368 | 7,546 |
| 2026-02-10 | 06:42 | SUM team | Ecuador, United States, TΓΌrkiye | 1464 | 2647 | 4985 | 9,096 |
| 2026-02-09 | 13:24 | SUM team | Mexico, Finland, New Zealand | 4308 | 3221 | 5000 | 12,529 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | 10:41 | SUM team | Peru, Switzerland, Colombia | 92 | 4994 | 4991 | 10,077 |
| 2026-02-05 | 11:07 | SUM team | Italy, TΓΌrkiye, United States | 4168 | 4998 | 4991 | 14,157 |
| 2026-02-04 | 12:13 | SUM team | Serbia, Singapore, Australia | 4254 | 75 | 4974 | 9,303 |
| 2026-02-03 | 10:59 | SUM team | Jordan, Spain, Canada | 1516 | 4367 | 4978 | 10,861 |
| 2026-02-02 | 11:14 | SUM team | Brazil, Russian Federation | 3222 | 4979 | 4995 | 13,196 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-30 | 08:21 | SUM team | Senegal, Italy, Indonesia | 4963 | 4946 | 4986 | 14,895 |
| 2026-01-29 | 16:15 | SUM team | Indonesia, Netherlands, Senegal | 2988 | 4710 | 4624 | 12,322 |
| 2026-01-28 | 11:20 | SUM team | France, Netherlands, Korea, Republic of | 4779 | 4984 | 4993 | 14,756 |
| 2026-01-27 | 11:41 | SUM team | Japan, Guatemala, Ireland | 4042 | 4985 | 4993 | 14,020 |
| 2026-01-26 | 11:40 | SUM team | Norway, Nigeria, Australia | 2556 | 4968 | 4983 | 12,507 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-23 | 11:18 | SUM team | Colombia, Japan, Poland | 598 | 2880 | 4222 | 7,700 |
| 2026-01-22 | 14:52 | SUM team | Chile, Egypt, Cambodia | 4167 | 4991 | 4968 | 14,126 |
| 2026-01-21 | 11:53 | SUM team | Canada, Thailand, Egypt | 860 | 4135 | 4996 | 9,991 |
| 2026-01-20 | 06:53 | SUM team | Botswana, Tunisia, Philippines | 1364 | 4970 | 4994 | 11,328 |
| 2026-01-19 | 15:41 | SUM team | TΓΌrkiye, Colombia, Slovenia | 2545 | 4973 | 4996 | 12,514 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-16 | 12:01 | SUM team | Japan, Portugal, Mongolia | 2722 | 4992 | 4972 | 12,686 |
| 2026-01-15 | 14:16 | SUM team | Bolivia, Plurinational State of, New Zealand, Ukraine | 1720 | 4978 | 4991 | 11,689 |
| 2026-01-14 | 12:02 | SUM team | Indonesia, Uruguay, Ghana | 3100 | 4997 | 4078 | 12,175 |
| 2026-01-13 | 13:13 | SUM team | Kenya, Australia, United States | 4053 | 4997 | 4932 | 13,982 |
| 2026-01-12 | 11:17 | SUM team | India, Greece, Japan | 4558 | 4987 | 4905 | 14,450 |
2025
2025 history
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-19 | 09:51 | SUM team | β | 3962 | 4964 | 4993 | 13,919 |
| 2025-12-18 | 10:00 | SUM team | β | 4982 | 4990 | 4937 | 14,909 |
| 2025-12-17 | 06:45 | SUM team | β | 4344 | 4992 | 4938 | 14,274 |
| 2025-12-16 | 06:44 | SUM team | β | 3478 | 366 | 4942 | 8,786 |
| 2025-12-15 | 08:11 | SUM team | β | 1512 | 4988 | 1161 | 7,661 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | 06:35 | SUM team | β | 1942 | 1032 | 104 | 3,078 |
| 2025-12-11 | 11:42 | SUM team | β | 2990 | 4988 | 2560 | 10,538 |
| 2025-12-10 | 07:51 | SUM team | β | 4736 | 4998 | 3894 | 13,628 |
| 2025-12-09 | 06:45 | SUM team | β | 4991 | 4991 | 4995 | 14,977 |
| 2025-12-08 | 10:17 | SUM team | β | 4985 | 4987 | 4982 | 14,954 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-05 | 09:35 | SUM team | β | 4402 | 4999 | 3949 | 13,350 |
| 2025-12-04 | 13:31 | SUM team | β | 2479 | 131 | 4426 | 7,036 |
| 2025-12-03 | 10:36 | SUM team | β | 4740 | 4992 | 4643 | 14,375 |
| 2025-12-02 | 16:17 | SUM team | β | 4 | 4904 | 3924 | 8,832 |
| 2025-12-01 | 11:31 | SUM team | β | 4994 | 5000 | 4999 | 14,993 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | 11:37 | SUM team | β | 696 | 828 | 4970 | 6,494 |
| 2025-11-27 | 14:58 | SUM team | β | 3565 | 4289 | 4993 | 12,847 |
| 2025-11-26 | 12:41 | SUM team | β | 4045 | 4992 | 4989 | 14,026 |
| 2025-11-25 | 06:29 | SUM team | β | 2782 | 4983 | 1741 | 9,506 |
| 2025-11-24 | 15:19 | SUM team | β | 3607 | 921 | 1034 | 5,562 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-11-21 | 10:16 | SUM team | β | 3456 | 36 | 210 | 3,702 |
| 2025-11-20 | 10:13 | SUM team | β | 4592 | 1050 | 4994 | 10,636 |
| 2025-11-19 | 11:41 | SUM team | β | 3897 | 533 | 4982 | 9,412 |
| 2025-11-18 | 11:33 | SUM team | β | 2581 | 2933 | 4978 | 10,492 |
| 2025-11-17 | 11:39 | SUM team | β | 1272 | 1047 | 5000 | 7,319 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-11-13 | 11:36 | SUM team | β | 1616 | 1040 | 4747 | 7,403 |