History Β· Wolgan
Visited countries map
Countries are highlighted by visit count, with number labels.
Weekly score trend
X-axis: weeks Β· Y-axis: total score
2026
2026 history
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-27 | 08:09 | SUM team | United Arab Emirates, Guatemala, Indonesia | 4948 | 201 | 1239 | 6,388 |
| 2026-02-26 | 07:47 | SUM team | Nigeria, Spain, Bolivia, Plurinational State of | 67 | 4997 | 4990 | 10,054 |
| 2026-02-25 | 08:16 | SUM team | Argentina, Bulgaria, United States | 3046 | 4996 | 4974 | 13,016 |
| 2026-02-24 | 08:21 | SUM team | Portugal, United Arab Emirates, Bulgaria | 3806 | 4714 | 4996 | 13,516 |
| 2026-02-23 | 07:53 | SUM team | Estonia, Australia, Ghana | 4778 | 4999 | 4994 | 14,771 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-20 | 07:43 | SUM team | Paraguay, Ecuador, Sweden | 684 | 2492 | 4999 | 8,175 |
| 2026-02-19 | 11:50 | SUM team | Greece, Mexico, Korea, Republic of | 4315 | 4988 | 4252 | 13,555 |
| 2026-02-18 | 08:38 | SUM team | United States, Colombia, Finland | 1835 | 4996 | 4995 | 11,826 |
| 2026-02-17 | 09:07 | SUM team | South Africa, Australia, France | 4428 | 2520 | 4966 | 11,914 |
| 2026-02-16 | 08:35 | SUM team | Colombia, Romania, United States | 4508 | 4994 | 4987 | 14,489 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-13 | 07:17 | SUM team | Indonesia, Australia, Austria | 4991 | 9 | 4994 | 9,994 |
| 2026-02-12 | 08:16 | SUM team | Botswana, Iceland, Colombia | 1387 | 4995 | 4986 | 11,368 |
| 2026-02-11 | 07:56 | SUM team | Colombia, Ukraine, Bolivia, Plurinational State of | 3801 | 4999 | 4992 | 13,792 |
| 2026-02-10 | 06:52 | SUM team | Ecuador, United States, TΓΌrkiye | 3038 | 3381 | 4996 | 11,415 |
| 2026-02-09 | 08:41 | SUM team | Mexico, Finland, New Zealand | 1981 | 4994 | 4994 | 11,969 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | 12:39 | SUM team | Peru, Switzerland, Colombia | 2402 | 4995 | 4441 | 11,838 |
| 2026-02-05 | 08:04 | SUM team | Italy, TΓΌrkiye, United States | 4889 | 4999 | 758 | 10,646 |
| 2026-02-04 | 12:57 | SUM team | Serbia, Singapore, Australia | 4995 | 4988 | 4993 | 14,976 |
| 2026-02-03 | 10:05 | SUM team | Jordan, Spain, Canada | 1492 | 43 | 5000 | 6,535 |
| 2026-02-02 | 12:42 | SUM team | Brazil, Russian Federation | 4033 | 4987 | 3648 | 12,668 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-30 | 08:34 | SUM team | Senegal, Italy, Indonesia | 4996 | 4876 | 3951 | 13,823 |
| 2026-01-29 | 08:00 | SUM team | Indonesia, Netherlands, Senegal | 3831 | 4999 | 4999 | 13,829 |
| 2026-01-28 | 08:16 | SUM team | France, Netherlands, Korea, Republic of | 4251 | 4997 | 4979 | 14,227 |
| 2026-01-27 | 08:27 | SUM team | Japan, Guatemala, Ireland | 3349 | 300 | 4997 | 8,646 |
| 2026-01-26 | 08:33 | SUM team | Norway, Nigeria, Australia | 2623 | 4978 | 4422 | 12,023 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-23 | 11:49 | SUM team | Colombia, Japan, Poland | 4099 | 4794 | 4806 | 13,699 |
| 2026-01-21 | 16:21 | SUM team | Canada, Thailand, Egypt | 2301 | 3863 | 4989 | 11,153 |
| 2026-01-20 | 10:20 | SUM team | Botswana, Tunisia, Philippines | 4394 | 4990 | 4987 | 14,371 |
| 2026-01-19 | 10:03 | SUM team | TΓΌrkiye, Colombia, Slovenia | 2150 | 1948 | 4999 | 9,097 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-16 | 12:10 | SUM team | Japan, Portugal, Mongolia | 2973 | 4982 | 1179 | 9,134 |
| 2026-01-15 | 14:55 | SUM team | β | 2200 | 1900 | 4995 | 9,095 |
| 2026-01-14 | 08:50 | SUM team | Indonesia, Uruguay, Ghana | 3209 | 4996 | 4931 | 13,136 |
| 2026-01-12 | 10:18 | SUM team | India, Greece, Japan | 3734 | 4978 | 4982 | 13,694 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 08:27 | SUM team | Malaysia, France, United States | 2054 | 4997 | 5000 | 12,051 |
| 2026-01-08 | 09:28 | SUM team | Philippines, Chile, Malaysia | 2046 | 4999 | 4919 | 11,964 |
| 2026-01-07 | 10:01 | SUM team | South Africa, Korea, Republic of, United Kingdom | 3717 | 4260 | 4998 | 12,975 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2026-01-04 | 15:17 | SUM team | India, Korea, Republic of, Mexico | 2901 | 4248 | 3524 | 10,673 |
| 2026-01-03 | 08:17 | SUM team | Ecuador, Bangladesh, Brazil | 4429 | 4994 | 4959 | 14,382 |
| 2026-01-02 | 12:45 | SUM team | Argentina, United States, Japan | 2014 | 4900 | 3656 | 10,570 |
| 2025-12-31 | 10:58 | SUM team | United States, Japan, Ghana | 4989 | 4668 | 4949 | 14,606 |
| 2025-12-30 | 08:08 | SUM team | Czechia, Argentina, Hungary | 4769 | 4946 | 4990 | 14,705 |
| 2025-12-29 | 12:55 | SUM team | Hong Kong, Latvia, United States | 4943 | 5000 | 4220 | 14,163 |
2025
2025 history
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-28 | 10:15 | SUM team | Finland, France, Bangladesh | 4845 | 3525 | 4991 | 13,361 |
| 2025-12-25 | 10:54 | SUM team | Canada, Hungary, Chile | 607 | 4999 | 4994 | 10,600 |
| 2025-12-24 | 11:39 | SUM team | Paraguay, Indonesia, Norway | 0 | 4974 | 4998 | 9,972 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-19 | 09:40 | SUM team | β | 4664 | 4994 | 4990 | 14,648 |
| 2025-12-18 | 08:27 | SUM team | β | 4999 | 4992 | 1542 | 11,533 |
| 2025-12-17 | 09:12 | SUM team | β | 4322 | 4866 | 3998 | 13,186 |
| 2025-12-16 | 08:54 | SUM team | β | 1037 | 4998 | 4983 | 11,018 |
| 2025-12-15 | 08:03 | SUM team | β | 211 | 4992 | 1161 | 6,364 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | 11:34 | SUM team | β | 2453 | 2567 | 4999 | 10,019 |
| 2025-12-11 | 15:13 | SUM team | β | 4996 | 4979 | 4971 | 14,946 |
| 2025-12-10 | 09:22 | SUM team | β | 4104 | 4998 | 873 | 9,975 |
| 2025-12-09 | 09:25 | SUM team | β | 3170 | 4999 | 4991 | 13,160 |
| 2025-12-08 | 06:45 | SUM team | β | 4596 | 4991 | 4990 | 14,577 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-12-05 | 09:12 | SUM team | β | 813 | 4999 | 3621 | 9,433 |
| 2025-12-04 | 08:03 | SUM team | β | 4369 | 3936 | 4507 | 12,812 |
| 2025-12-03 | 08:45 | SUM team | β | 549 | 4992 | 4994 | 10,535 |
| 2025-12-02 | 18:23 | SUM team | β | 1208 | 4891 | 4996 | 11,095 |
| 2025-12-01 | 08:30 | SUM team | β | 3093 | 4969 | 4896 | 12,958 |
| Date | Time | Board | Countries | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | 08:14 | SUM team | β | 4998 | 4970 | 4993 | 14,961 |
| 2025-11-27 | 07:40 | SUM team | β | 4400 | 4993 | 3635 | 13,028 |
| 2025-11-26 | 07:29 | SUM team | β | 3308 | 4997 | 4995 | 13,300 |
| 2025-11-25 | 08:32 | SUM team | β | 2387 | 4988 | 1740 | 9,115 |
| 2025-11-24 | 09:02 | SUM team | β | 4995 | 4985 | 4973 | 14,953 |