πŸŽ„ Happy Holidays from GeoLeader! Wishing you warm guesses and cozy streaks.

History Β· Wolgan

2026

2026 history

2026-W02
2026-01-05 – 2026-01-11
3 entries
36,990 total
Date Time Board Countries R1 R2 R3 Total
2026-01-09 08:27 SUM team United States, France, Malaysia 2054 4997 5000 12,051
2026-01-08 09:28 SUM team Malaysia, Chile, Philippines 2046 4999 4919 11,964
2026-01-07 10:01 SUM team United Kingdom, Korea, Republic of, South Africa 3717 4260 4998 12,975
2026-W01
2025-12-29 – 2026-01-04
6 entries
79,099 total
Date Time Board Countries R1 R2 R3 Total
2026-01-04 15:17 SUM team Mexico, Korea, Republic of, India 2901 4248 3524 10,673
2026-01-03 08:17 SUM team Brazil, Bangladesh, Ecuador 4429 4994 4959 14,382
2026-01-02 12:45 SUM team Japan, United States, Argentina 2014 4900 3656 10,570
2025-12-31 10:58 SUM team Ghana, Japan, United States 4989 4668 4949 14,606
2025-12-30 08:08 SUM team Hungary, Argentina, Czechia 4769 4946 4990 14,705
2025-12-29 12:55 SUM team United States, Latvia, Hong Kong 4943 5000 4220 14,163

2025

2025 history

2025-W52
2025-12-22 – 2025-12-28
3 entries
33,933 total
Date Time Board Countries R1 R2 R3 Total
2025-12-28 10:15 SUM team Bangladesh, France, Finland 4845 3525 4991 13,361
2025-12-25 10:54 SUM team Chile, Hungary, Canada 607 4999 4994 10,600
2025-12-24 11:39 SUM team Norway, Indonesia, Paraguay 0 4974 4998 9,972
2025-W51
2025-12-15 – 2025-12-21
5 entries
56,749 total
Date Time Board Countries R1 R2 R3 Total
2025-12-19 09:40 SUM team β€” 4664 4994 4990 14,648
2025-12-18 08:27 SUM team β€” 4999 4992 1542 11,533
2025-12-17 09:12 SUM team β€” 4322 4866 3998 13,186
2025-12-16 08:54 SUM team β€” 1037 4998 4983 11,018
2025-12-15 08:03 SUM team β€” 211 4992 1161 6,364
2025-W50
2025-12-08 – 2025-12-14
5 entries
62,677 total
Date Time Board Countries R1 R2 R3 Total
2025-12-12 11:34 SUM team β€” 2453 2567 4999 10,019
2025-12-11 15:13 SUM team β€” 4996 4979 4971 14,946
2025-12-10 09:22 SUM team β€” 4104 4998 873 9,975
2025-12-09 09:25 SUM team β€” 3170 4999 4991 13,160
2025-12-08 06:45 SUM team β€” 4596 4991 4990 14,577
2025-W49
2025-12-01 – 2025-12-07
5 entries
56,833 total
Date Time Board Countries R1 R2 R3 Total
2025-12-05 09:12 SUM team β€” 813 4999 3621 9,433
2025-12-04 08:03 SUM team β€” 4369 3936 4507 12,812
2025-12-03 08:45 SUM team β€” 549 4992 4994 10,535
2025-12-02 18:23 SUM team β€” 1208 4891 4996 11,095
2025-12-01 08:30 SUM team β€” 3093 4969 4896 12,958
2025-W48
2025-11-24 – 2025-11-30
5 entries
65,357 total
Date Time Board Countries R1 R2 R3 Total
2025-11-28 08:14 SUM team β€” 4998 4970 4993 14,961
2025-11-27 07:40 SUM team β€” 4400 4993 3635 13,028
2025-11-26 07:29 SUM team β€” 3308 4997 4995 13,300
2025-11-25 08:32 SUM team β€” 2387 4988 1740 9,115
2025-11-24 09:02 SUM team β€” 4995 4985 4973 14,953
2025-W47
2025-11-17 – 2025-11-23
5 entries
50,976 total
Date Time Board Countries R1 R2 R3 Total
2025-11-21 14:08 SUM team β€” 2993 4869 210 8,072
2025-11-20 07:59 SUM team β€” 3774 3074 4997 11,845
2025-11-19 17:15 SUM team β€” 4691 1822 4074 10,587
2025-11-18 08:56 SUM team β€” 3685 2934 4997 11,616
2025-11-17 12:59 SUM team β€” 3050 813 4993 8,856
2025-W46
2025-11-10 – 2025-11-16
3 entries
36,460 total
Date Time Board Countries R1 R2 R3 Total
2025-11-15 09:49 SUM team β€” 3745 4989 30 8,764
2025-11-14 08:42 SUM team β€” 4804 5000 4612 14,416
2025-11-13 16:06 SUM team β€” 3347 4974 4959 13,280